CGPA to Percentage Conversion: Formula, Calculator, and Grade Guide
Convert CGPA to percentage using the standard formula. Includes grade classification tables, university-specific multipliers, and a free calculator tool.
What is CGPA?
CGPA stands for Cumulative Grade Point Average. It is a grading system used by many universities worldwide to measure academic performance on a scale of 0 to 10 (or 0 to 4 in some countries). Converting CGPA to percentage is necessary for job applications, higher education admissions, and comparing grades across different grading systems.
The Standard Conversion Formula
Percentage = CGPA x 9.5
Examples:
CGPA 10.0 = 95.0%
CGPA 9.0 = 85.5%
CGPA 8.5 = 80.75%
CGPA 8.0 = 76.0%
CGPA 7.5 = 71.25%
CGPA 7.0 = 66.5%
CGPA 6.5 = 61.75%
CGPA 6.0 = 57.0%The multiplier of 9.5 is the most widely used formula, adopted by many Indian universities and educational institutions. However, some universities use different multipliers. Always check your specific university's conversion policy.
CGPA to Grade Classification
| CGPA Range | Percentage | Grade | Classification |
|---|---|---|---|
| 9.5 - 10.0 | 90.25% - 95% | O (Outstanding) | First Class with Distinction |
| 8.5 - 9.4 | 80.75% - 89.3% | A+ (Excellent) | First Class with Distinction |
| 7.5 - 8.4 | 71.25% - 79.8% | A (Very Good) | First Class |
| 6.5 - 7.4 | 61.75% - 70.3% | B+ (Good) | Second Class |
| 5.5 - 6.4 | 52.25% - 60.8% | B (Above Average) | Second Class |
| 4.5 - 5.4 | 42.75% - 51.3% | C (Average) | Pass |
| Below 4.5 | Below 42.75% | F (Fail) | Fail |
Different University Multipliers
| University/System | Multiplier | Example (CGPA 8.0) |
|---|---|---|
| Most Indian Universities | x 9.5 | 76.0% |
| Anna University | x 10 | 80.0% |
| Mumbai University | x 9.5 | 76.0% |
| VTU | x 10 | 80.0% |
| CBSE (Class 10) | x 9.5 | 76.0% |
4-Point GPA to Percentage
Some universities, especially in the US, use a 4-point GPA scale. The conversion is different:
| GPA (4.0 scale) | Percentage | Letter Grade |
|---|---|---|
| 4.0 | 93 - 100% | A |
| 3.7 | 90 - 92% | A- |
| 3.3 | 87 - 89% | B+ |
| 3.0 | 83 - 86% | B |
| 2.7 | 80 - 82% | B- |
| 2.3 | 77 - 79% | C+ |
| 2.0 | 73 - 76% | C |
Convert Your CGPA Instantly
Our free CGPA to Percentage converter handles the calculation instantly with grade classification included.
Free CGPA to Percentage Converter
Convert CGPA to percentage using the standard formula with grade classification table.
Try it free